Ingresos: Over $5M · Ano Fiscal 2025
| Ingresos Estimados | $7,500,000 |
| Margen de Ganancia Promedio (E-Commerce Store) | 10% |
| Ganancia Neta Estimada | $750,000 |
| Impuesto Federal sobre la Renta | $167,951 |
| Impuesto Estatal (WA) | $0 |
| Impuesto de Autoempleo | $40,993 |
| Deducciones Estimadas | -$185,496 |
| Impuesto Total Estimado | $208,944 |
| Tasa Impositiva Efectiva | 2.8% |
| Ingreso Neto Estimado | $7,291,056 |
No corporate or individual income tax.
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.