Ingresos: Over $5M · Ano Fiscal 2025
| Ingresos Estimados | $7,500,000 |
| Margen de Ganancia Promedio (Marketing Agency) | 18% |
| Ganancia Neta Estimada | $1,350,000 |
| Impuesto Federal sobre la Renta | $341,681 |
| Impuesto Estatal (CA) | $96,525 |
| Impuesto de Autoempleo | $57,061 |
| Deducciones Estimadas | -$313,531 |
| Impuesto Total Estimado | $495,268 |
| Tasa Impositiva Efectiva | 6.6% |
| Ingreso Neto Estimado | $7,004,732 |
Has franchise/gross receipts tax in addition to income tax.
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.