Tax Estimate Comparison
Compare key metrics between Utah and Washington. Data sourced from IRS & Tax Foundation (2025).
| Metric | Utah | Washington |
|---|---|---|
| abbr | UT | WA |
| name | Utah | Washington |
| corp tax rate | 4.65 | 0 |
| income tax rate min | 4.65 | 0 |
| income tax rate max | 4.65 | 0 |
| sales tax rate | 6.1 | 6.5 |
| has franchise tax | 0 | 1 |
| business friendly rank | 1 | 19 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.