Tax Estimate Comparison
Compare key metrics between Tennessee and Washington. Data sourced from IRS & Tax Foundation (2025).
| Metric | Tennessee | Washington |
|---|---|---|
| abbr | TN | WA |
| name | Tennessee | Washington |
| corp tax rate | 6.5 | 0 |
| income tax rate min | 0 | 0 |
| income tax rate max | 0 | 0 |
| sales tax rate | 7 | 6.5 |
| has franchise tax | 1 | 1 |
| business friendly rank | 9 | 19 |
| notes | Has franchise/gross receipts tax in addition to income tax. | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.