Tax Estimate Comparison
Compare key metrics between Tennessee and Vermont. Data sourced from IRS & Tax Foundation (2025).
| Metric | Tennessee | Vermont |
|---|---|---|
| abbr | TN | VT |
| name | Tennessee | Vermont |
| corp tax rate | 6.5 | 8.5 |
| income tax rate min | 0 | 3.35 |
| income tax rate max | 0 | 8.75 |
| sales tax rate | 7 | 6 |
| has franchise tax | 1 | 0 |
| business friendly rank | 9 | 44 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.