Tax Estimate Comparison
Compare key metrics between Tennessee and Utah. Data sourced from IRS & Tax Foundation (2025).
| Metric | Tennessee | Utah |
|---|---|---|
| abbr | TN | UT |
| name | Tennessee | Utah |
| corp tax rate | 6.5 | 4.65 |
| income tax rate min | 0 | 4.65 |
| income tax rate max | 0 | 4.65 |
| sales tax rate | 7 | 6.1 |
| has franchise tax | 1 | 0 |
| business friendly rank | 9 | 1 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.