Tax Estimate Comparison
Compare key metrics between South Dakota and West Virginia. Data sourced from IRS & Tax Foundation (2025).
| Metric | South Dakota | West Virginia |
|---|---|---|
| abbr | SD | WV |
| name | South Dakota | West Virginia |
| corp tax rate | 0 | 6.5 |
| income tax rate min | 0 | 2.36 |
| income tax rate max | 0 | 5.12 |
| sales tax rate | 4.2 | 6 |
| has franchise tax | 0 | 0 |
| business friendly rank | 2 | 20 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.