Tax Estimate Comparison
Compare key metrics between Pennsylvania and Washington. Data sourced from IRS & Tax Foundation (2025).
| Metric | Pennsylvania | Washington |
|---|---|---|
| abbr | PA | WA |
| name | Pennsylvania | Washington |
| corp tax rate | 8.99 | 0 |
| income tax rate min | 3.07 | 0 |
| income tax rate max | 3.07 | 0 |
| sales tax rate | 6 | 6.5 |
| has franchise tax | 0 | 1 |
| business friendly rank | 33 | 19 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.