Tax Estimate Comparison
Compare key metrics between Pennsylvania and South Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | Pennsylvania | South Dakota |
|---|---|---|
| abbr | PA | SD |
| name | Pennsylvania | South Dakota |
| corp tax rate | 8.99 | 0 |
| income tax rate min | 3.07 | 0 |
| income tax rate max | 3.07 | 0 |
| sales tax rate | 6 | 4.2 |
| has franchise tax | 0 | 0 |
| business friendly rank | 33 | 2 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.