Tax Estimate Comparison
Compare key metrics between Oregon and South Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | Oregon | South Dakota |
|---|---|---|
| abbr | OR | SD |
| name | Oregon | South Dakota |
| corp tax rate | 6.6 | 0 |
| income tax rate min | 4.75 | 0 |
| income tax rate max | 9.9 | 0 |
| sales tax rate | 0 | 4.2 |
| has franchise tax | 0 | 0 |
| business friendly rank | 13 | 2 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.