Tax Estimate Comparison
Compare key metrics between Oklahoma and Tennessee. Data sourced from IRS & Tax Foundation (2025).
| Metric | Oklahoma | Tennessee |
|---|---|---|
| abbr | OK | TN |
| name | Oklahoma | Tennessee |
| corp tax rate | 4 | 6.5 |
| income tax rate min | 0.25 | 0 |
| income tax rate max | 4.75 | 0 |
| sales tax rate | 4.5 | 7 |
| has franchise tax | 0 | 1 |
| business friendly rank | 23 | 9 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.