Tax Estimate Comparison
Compare key metrics between Oklahoma and South Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | Oklahoma | South Dakota |
|---|---|---|
| abbr | OK | SD |
| name | Oklahoma | South Dakota |
| corp tax rate | 4 | 0 |
| income tax rate min | 0.25 | 0 |
| income tax rate max | 4.75 | 0 |
| sales tax rate | 4.5 | 4.2 |
| has franchise tax | 0 | 0 |
| business friendly rank | 23 | 2 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.