Tax Estimate Comparison
Compare key metrics between Ohio and Wisconsin. Data sourced from IRS & Tax Foundation (2025).
| Metric | Ohio | Wisconsin |
|---|---|---|
| abbr | OH | WI |
| name | Ohio | Wisconsin |
| corp tax rate | 0 | 7.9 |
| income tax rate min | 0 | 3.5 |
| income tax rate max | 3.5 | 7.65 |
| sales tax rate | 5.75 | 5 |
| has franchise tax | 1 | 0 |
| business friendly rank | 38 | 43 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.