Tax Estimate Comparison
Compare key metrics between Ohio and Utah. Data sourced from IRS & Tax Foundation (2025).
| Metric | Ohio | Utah |
|---|---|---|
| abbr | OH | UT |
| name | Ohio | Utah |
| corp tax rate | 0 | 4.65 |
| income tax rate min | 0 | 4.65 |
| income tax rate max | 3.5 | 4.65 |
| sales tax rate | 5.75 | 6.1 |
| has franchise tax | 1 | 0 |
| business friendly rank | 38 | 1 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.