Tax Estimate Comparison
Compare key metrics between Ohio and Tennessee. Data sourced from IRS & Tax Foundation (2025).
| Metric | Ohio | Tennessee |
|---|---|---|
| abbr | OH | TN |
| name | Ohio | Tennessee |
| corp tax rate | 0 | 6.5 |
| income tax rate min | 0 | 0 |
| income tax rate max | 3.5 | 0 |
| sales tax rate | 5.75 | 7 |
| has franchise tax | 1 | 1 |
| business friendly rank | 38 | 9 |
| notes | Has franchise/gross receipts tax in addition to income tax. | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.