Tax Estimate Comparison
Compare key metrics between Ohio and Rhode Island. Data sourced from IRS & Tax Foundation (2025).
| Metric | Ohio | Rhode Island |
|---|---|---|
| abbr | OH | RI |
| name | Ohio | Rhode Island |
| corp tax rate | 0 | 7 |
| income tax rate min | 0 | 3.75 |
| income tax rate max | 3.5 | 5.99 |
| sales tax rate | 5.75 | 7 |
| has franchise tax | 1 | 0 |
| business friendly rank | 38 | 41 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.