Tax Estimate Comparison
Compare key metrics between North Dakota and Washington. Data sourced from IRS & Tax Foundation (2025).
| Metric | North Dakota | Washington |
|---|---|---|
| abbr | ND | WA |
| name | North Dakota | Washington |
| corp tax rate | 1.41 | 0 |
| income tax rate min | 1.1 | 0 |
| income tax rate max | 2.5 | 0 |
| sales tax rate | 5 | 6.5 |
| has franchise tax | 0 | 1 |
| business friendly rank | 14 | 19 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.