Tax Estimate Comparison
Compare key metrics between North Dakota and Utah. Data sourced from IRS & Tax Foundation (2025).
| Metric | North Dakota | Utah |
|---|---|---|
| abbr | ND | UT |
| name | North Dakota | Utah |
| corp tax rate | 1.41 | 4.65 |
| income tax rate min | 1.1 | 4.65 |
| income tax rate max | 2.5 | 4.65 |
| sales tax rate | 5 | 6.1 |
| has franchise tax | 0 | 0 |
| business friendly rank | 14 | 1 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.