Tax Estimate Comparison
Compare key metrics between North Dakota and Oklahoma. Data sourced from IRS & Tax Foundation (2025).
| Metric | North Dakota | Oklahoma |
|---|---|---|
| abbr | ND | OK |
| name | North Dakota | Oklahoma |
| corp tax rate | 1.41 | 4 |
| income tax rate min | 1.1 | 0.25 |
| income tax rate max | 2.5 | 4.75 |
| sales tax rate | 5 | 4.5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 14 | 23 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.