Tax Estimate Comparison
Compare key metrics between New Mexico and South Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | New Mexico | South Dakota |
|---|---|---|
| abbr | NM | SD |
| name | New Mexico | South Dakota |
| corp tax rate | 5.9 | 0 |
| income tax rate min | 1.7 | 0 |
| income tax rate max | 5.9 | 0 |
| sales tax rate | 5 | 4.2 |
| has franchise tax | 0 | 0 |
| business friendly rank | 26 | 2 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.