Tax Estimate Comparison
Compare key metrics between New Mexico and Rhode Island. Data sourced from IRS & Tax Foundation (2025).
| Metric | New Mexico | Rhode Island |
|---|---|---|
| abbr | NM | RI |
| name | New Mexico | Rhode Island |
| corp tax rate | 5.9 | 7 |
| income tax rate min | 1.7 | 3.75 |
| income tax rate max | 5.9 | 5.99 |
| sales tax rate | 5 | 7 |
| has franchise tax | 0 | 0 |
| business friendly rank | 26 | 41 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.