Tax Estimate Comparison
Compare key metrics between New Jersey and Virginia. Data sourced from IRS & Tax Foundation (2025).
| Metric | New Jersey | Virginia |
|---|---|---|
| abbr | NJ | VA |
| name | New Jersey | Virginia |
| corp tax rate | 11.5 | 6 |
| income tax rate min | 1.4 | 2 |
| income tax rate max | 10.75 | 5.75 |
| sales tax rate | 6.625 | 5.3 |
| has franchise tax | 0 | 0 |
| business friendly rank | 50 | 24 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.