Tax Estimate Comparison
Compare key metrics between Nevada and New Mexico. Data sourced from IRS & Tax Foundation (2025).
| Metric | Nevada | New Mexico |
|---|---|---|
| abbr | NV | NM |
| name | Nevada | New Mexico |
| corp tax rate | 0 | 5.9 |
| income tax rate min | 0 | 1.7 |
| income tax rate max | 0 | 5.9 |
| sales tax rate | 6.85 | 5 |
| has franchise tax | 1 | 0 |
| business friendly rank | 7 | 26 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.