Tax Estimate Comparison
Compare key metrics between Minnesota and Wisconsin. Data sourced from IRS & Tax Foundation (2025).
| Metric | Minnesota | Wisconsin |
|---|---|---|
| abbr | MN | WI |
| name | Minnesota | Wisconsin |
| corp tax rate | 9.8 | 7.9 |
| income tax rate min | 5.35 | 3.5 |
| income tax rate max | 9.85 | 7.65 |
| sales tax rate | 6.875 | 5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 45 | 43 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.