Tax Estimate Comparison
Compare key metrics between Minnesota and Washington. Data sourced from IRS & Tax Foundation (2025).
| Metric | Minnesota | Washington |
|---|---|---|
| abbr | MN | WA |
| name | Minnesota | Washington |
| corp tax rate | 9.8 | 0 |
| income tax rate min | 5.35 | 0 |
| income tax rate max | 9.85 | 0 |
| sales tax rate | 6.875 | 6.5 |
| has franchise tax | 0 | 1 |
| business friendly rank | 45 | 19 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.