Tax Estimate Comparison
Compare key metrics between Minnesota and Tennessee. Data sourced from IRS & Tax Foundation (2025).
| Metric | Minnesota | Tennessee |
|---|---|---|
| abbr | MN | TN |
| name | Minnesota | Tennessee |
| corp tax rate | 9.8 | 6.5 |
| income tax rate min | 5.35 | 0 |
| income tax rate max | 9.85 | 0 |
| sales tax rate | 6.875 | 7 |
| has franchise tax | 0 | 1 |
| business friendly rank | 45 | 9 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.