Tax Estimate Comparison
Compare key metrics between Massachusetts and Ohio. Data sourced from IRS & Tax Foundation (2025).
| Metric | Massachusetts | Ohio |
|---|---|---|
| abbr | MA | OH |
| name | Massachusetts | Ohio |
| corp tax rate | 8 | 0 |
| income tax rate min | 5 | 0 |
| income tax rate max | 9 | 3.5 |
| sales tax rate | 6.25 | 5.75 |
| has franchise tax | 0 | 1 |
| business friendly rank | 34 | 38 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.