Tax Estimate Comparison
Compare key metrics between Kansas and South Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | Kansas | South Dakota |
|---|---|---|
| abbr | KS | SD |
| name | Kansas | South Dakota |
| corp tax rate | 4 | 0 |
| income tax rate min | 3.1 | 0 |
| income tax rate max | 5.7 | 0 |
| sales tax rate | 6.5 | 4.2 |
| has franchise tax | 0 | 0 |
| business friendly rank | 25 | 2 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.