Tax Estimate Comparison
Compare key metrics between Kansas and Ohio. Data sourced from IRS & Tax Foundation (2025).
| Metric | Kansas | Ohio |
|---|---|---|
| abbr | KS | OH |
| name | Kansas | Ohio |
| corp tax rate | 4 | 0 |
| income tax rate min | 3.1 | 0 |
| income tax rate max | 5.7 | 3.5 |
| sales tax rate | 6.5 | 5.75 |
| has franchise tax | 0 | 1 |
| business friendly rank | 25 | 38 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.