Tax Estimate Comparison
Compare key metrics between Kansas and New Mexico. Data sourced from IRS & Tax Foundation (2025).
| Metric | Kansas | New Mexico |
|---|---|---|
| abbr | KS | NM |
| name | Kansas | New Mexico |
| corp tax rate | 4 | 5.9 |
| income tax rate min | 3.1 | 1.7 |
| income tax rate max | 5.7 | 5.9 |
| sales tax rate | 6.5 | 5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 25 | 26 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.