Tax Estimate Comparison
Compare key metrics between Indiana and Tennessee. Data sourced from IRS & Tax Foundation (2025).
| Metric | Indiana | Tennessee |
|---|---|---|
| abbr | IN | TN |
| name | Indiana | Tennessee |
| corp tax rate | 4.9 | 6.5 |
| income tax rate min | 3.05 | 0 |
| income tax rate max | 3.05 | 0 |
| sales tax rate | 7 | 7 |
| has franchise tax | 0 | 1 |
| business friendly rank | 10 | 9 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.