Tax Estimate Comparison
Compare key metrics between Indiana and North Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | Indiana | North Dakota |
|---|---|---|
| abbr | IN | ND |
| name | Indiana | North Dakota |
| corp tax rate | 4.9 | 1.41 |
| income tax rate min | 3.05 | 1.1 |
| income tax rate max | 3.05 | 2.5 |
| sales tax rate | 7 | 5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 10 | 14 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.