Tax Estimate Comparison
Compare key metrics between Indiana and New Mexico. Data sourced from IRS & Tax Foundation (2025).
| Metric | Indiana | New Mexico |
|---|---|---|
| abbr | IN | NM |
| name | Indiana | New Mexico |
| corp tax rate | 4.9 | 5.9 |
| income tax rate min | 3.05 | 1.7 |
| income tax rate max | 3.05 | 5.9 |
| sales tax rate | 7 | 5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 10 | 26 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.