Tax Estimate Comparison
Compare key metrics between Illinois and West Virginia. Data sourced from IRS & Tax Foundation (2025).
| Metric | Illinois | West Virginia |
|---|---|---|
| abbr | IL | WV |
| name | Illinois | West Virginia |
| corp tax rate | 9.5 | 6.5 |
| income tax rate min | 4.95 | 2.36 |
| income tax rate max | 4.95 | 5.12 |
| sales tax rate | 6.25 | 6 |
| has franchise tax | 0 | 0 |
| business friendly rank | 36 | 20 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.