Tax Estimate Comparison
Compare key metrics between Illinois and South Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | Illinois | South Dakota |
|---|---|---|
| abbr | IL | SD |
| name | Illinois | South Dakota |
| corp tax rate | 9.5 | 0 |
| income tax rate min | 4.95 | 0 |
| income tax rate max | 4.95 | 0 |
| sales tax rate | 6.25 | 4.2 |
| has franchise tax | 0 | 0 |
| business friendly rank | 36 | 2 |
| notes | No corporate or individual income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.