Tax Estimate Comparison
Compare key metrics between Illinois and New Jersey. Data sourced from IRS & Tax Foundation (2025).
| Metric | Illinois | New Jersey |
|---|---|---|
| abbr | IL | NJ |
| name | Illinois | New Jersey |
| corp tax rate | 9.5 | 11.5 |
| income tax rate min | 4.95 | 1.4 |
| income tax rate max | 4.95 | 10.75 |
| sales tax rate | 6.25 | 6.625 |
| has franchise tax | 0 | 0 |
| business friendly rank | 36 | 50 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.