Tax Estimate Comparison
Compare key metrics between Illinois and Nebraska. Data sourced from IRS & Tax Foundation (2025).
| Metric | Illinois | Nebraska |
|---|---|---|
| abbr | IL | NE |
| name | Illinois | Nebraska |
| corp tax rate | 9.5 | 5.58 |
| income tax rate min | 4.95 | 2.46 |
| income tax rate max | 4.95 | 5.84 |
| sales tax rate | 6.25 | 5.5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 36 | 27 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.