Tax Estimate Comparison
Compare key metrics between District of Columbia and New Mexico. Data sourced from IRS & Tax Foundation (2025).
| Metric | District of Columbia | New Mexico |
|---|---|---|
| abbr | DC | NM |
| name | District of Columbia | New Mexico |
| corp tax rate | 8.25 | 5.9 |
| income tax rate min | 4 | 1.7 |
| income tax rate max | 10.75 | 5.9 |
| sales tax rate | 6 | 5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 51 | 26 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.