Tax Estimate Comparison
Compare key metrics between District of Columbia and Kansas. Data sourced from IRS & Tax Foundation (2025).
| Metric | District of Columbia | Kansas |
|---|---|---|
| abbr | DC | KS |
| name | District of Columbia | Kansas |
| corp tax rate | 8.25 | 4 |
| income tax rate min | 4 | 3.1 |
| income tax rate max | 10.75 | 5.7 |
| sales tax rate | 6 | 6.5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 51 | 25 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.