Tax Estimate Comparison
Compare key metrics between Delaware and South Carolina. Data sourced from IRS & Tax Foundation (2025).
| Metric | Delaware | South Carolina |
|---|---|---|
| abbr | DE | SC |
| name | Delaware | South Carolina |
| corp tax rate | 8.7 | 5 |
| income tax rate min | 2.2 | 0 |
| income tax rate max | 6.6 | 6.4 |
| sales tax rate | 0 | 6 |
| has franchise tax | 1 | 0 |
| business friendly rank | 15 | 31 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.