Tax Estimate Comparison
Compare key metrics between Delaware and North Carolina. Data sourced from IRS & Tax Foundation (2025).
| Metric | Delaware | North Carolina |
|---|---|---|
| abbr | DE | NC |
| name | Delaware | North Carolina |
| corp tax rate | 8.7 | 2.5 |
| income tax rate min | 2.2 | 4.5 |
| income tax rate max | 6.6 | 4.5 |
| sales tax rate | 0 | 4.75 |
| has franchise tax | 1 | 0 |
| business friendly rank | 15 | 11 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.