Tax Estimate Comparison
Compare key metrics between Connecticut and Delaware. Data sourced from IRS & Tax Foundation (2025).
| Metric | Connecticut | Delaware |
|---|---|---|
| abbr | CT | DE |
| name | Connecticut | Delaware |
| corp tax rate | 7.5 | 8.7 |
| income tax rate min | 3 | 2.2 |
| income tax rate max | 6.99 | 6.6 |
| sales tax rate | 6.35 | 0 |
| has franchise tax | 0 | 1 |
| business friendly rank | 47 | 15 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.