Tax Estimate Comparison
Compare key metrics between Colorado and District of Columbia. Data sourced from IRS & Tax Foundation (2025).
| Metric | Colorado | District of Columbia |
|---|---|---|
| abbr | CO | DC |
| name | Colorado | District of Columbia |
| corp tax rate | 4.4 | 8.25 |
| income tax rate min | 4.4 | 4 |
| income tax rate max | 4.4 | 10.75 |
| sales tax rate | 2.9 | 6 |
| has franchise tax | 0 | 0 |
| business friendly rank | 21 | 51 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.