Tax Estimate Comparison
Compare key metrics between Arizona and Tennessee. Data sourced from IRS & Tax Foundation (2025).
| Metric | Arizona | Tennessee |
|---|---|---|
| abbr | AZ | TN |
| name | Arizona | Tennessee |
| corp tax rate | 4.9 | 6.5 |
| income tax rate min | 2.55 | 0 |
| income tax rate max | 2.55 | 0 |
| sales tax rate | 5.6 | 7 |
| has franchise tax | 0 | 1 |
| business friendly rank | 22 | 9 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.