Tax Estimate Comparison
Compare key metrics between Arizona and Ohio. Data sourced from IRS & Tax Foundation (2025).
| Metric | Arizona | Ohio |
|---|---|---|
| abbr | AZ | OH |
| name | Arizona | Ohio |
| corp tax rate | 4.9 | 0 |
| income tax rate min | 2.55 | 0 |
| income tax rate max | 2.55 | 3.5 |
| sales tax rate | 5.6 | 5.75 |
| has franchise tax | 0 | 1 |
| business friendly rank | 22 | 38 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.