Tax Estimate Comparison
Compare key metrics between Arizona and North Dakota. Data sourced from IRS & Tax Foundation (2025).
| Metric | Arizona | North Dakota |
|---|---|---|
| abbr | AZ | ND |
| name | Arizona | North Dakota |
| corp tax rate | 4.9 | 1.41 |
| income tax rate min | 2.55 | 1.1 |
| income tax rate max | 2.55 | 2.5 |
| sales tax rate | 5.6 | 5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 22 | 14 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.