Tax Estimate Comparison
Compare key metrics between Arizona and New Mexico. Data sourced from IRS & Tax Foundation (2025).
| Metric | Arizona | New Mexico |
|---|---|---|
| abbr | AZ | NM |
| name | Arizona | New Mexico |
| corp tax rate | 4.9 | 5.9 |
| income tax rate min | 2.55 | 1.7 |
| income tax rate max | 2.55 | 5.9 |
| sales tax rate | 5.6 | 5 |
| has franchise tax | 0 | 0 |
| business friendly rank | 22 | 26 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.