Tax Estimate Comparison
Compare key metrics between Arizona and Illinois. Data sourced from IRS & Tax Foundation (2025).
| Metric | Arizona | Illinois |
|---|---|---|
| abbr | AZ | IL |
| name | Arizona | Illinois |
| corp tax rate | 4.9 | 9.5 |
| income tax rate min | 2.55 | 4.95 |
| income tax rate max | 2.55 | 4.95 |
| sales tax rate | 5.6 | 6.25 |
| has franchise tax | 0 | 0 |
| business friendly rank | 22 | 36 |
| notes |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.