Tax Estimate Comparison
Compare key metrics between Alabama and Delaware. Data sourced from IRS & Tax Foundation (2025).
| Metric | Alabama | Delaware |
|---|---|---|
| abbr | AL | DE |
| name | Alabama | Delaware |
| corp tax rate | 6.5 | 8.7 |
| income tax rate min | 2 | 2.2 |
| income tax rate max | 5 | 6.6 |
| sales tax rate | 4 | 0 |
| has franchise tax | 0 | 1 |
| business friendly rank | 39 | 15 |
| notes | Has franchise/gross receipts tax in addition to income tax. |
Our team analyzes data from IRS & Tax Foundation to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.